3.A-D Playoff standing
| A Division | w1 | w2 | w3 | W4 | w5 | w6 | W7 | W8 | w9 | W10 | Total | |
| Brian | 9 | 4 | 6 | 7 | 4 | 9 | 8 | 7 | 54 | |||
| Randy | 7 | 6 | 4 | 7 | 7 | 4 | 6 | 6 | 47 | |||
| Larry | 7 | 6 | 5 | 4 | 6 | 4 | 7 | 4 | 43 | |||
| Jon | 2 | 5 | 7 | 5 | 7 | 6 | 3 | 5 | 40 | |||
| Glen | 4 | 5 | 4 | 6 | 5 | 2 | 5 | 5 | 36 | |||
| B Division | w1 | w2 | w3 | W4 | w5 | w6 | W7 | W8 | w9 | W10 | Total | |
| Tom | 8 | 6 | 8 | 6 | 7 | 9 | 6 | 7 | 57 | |||
| Jill | 7 | 5 | 10 | 7 | 6 | 2 | 5 | 4 | 46 | |||
| Sharon | 5 | 1 | 5 | 9 | 8 | 6 | 7 | 4 | 45 | |||
| Sonny | 3 | 6 | 4 | 4 | 3 | 6 | 4 | 7 | 37 | |||
| Gord | 4 | 6 | 3 | 5 | 2 | 5 | 4 | 5 | 34 | |||
| C Division | w1 | w2 | w3 | W4 | w5 | w6 | W7 | W8 | w9 | W10 | Total | |
| Randy | 7 | 8 | 8 | 3 | 9 | 5 | 5 | 5 | 50 | |||
| Tucker | 7 | 3 | 4 | 5 | 6 | 7 | 8 | 7 | 47 | |||
| Angela | 6 | 5 | 8 | 6 | 4 | 5 | 6 | 4 | 44 | |||
| Judy | 5 | 3 | 7 | 5 | 7 | 6 | 3 | 5 | 41 | |||
| Don | 4 | 4 | 6 | 6 | 2 | 6 | 4 | 6 | 38 | |||
| D Division | W1 | w2 | w3 | W4 | w5 | w6 | W7 | W8 | w9 | W10 | Total | |
| Pam | 8 | 8 | 4 | 3 | 8 | 7 | 7 | 7 | 52 | |||
| Donna | 7 | 7 | 4 | 7 | 7 | 6 | 5 | 4 | 47 | |||
| Heather | 3 | 4 | 7 | 6 | 3 | 5 | 9 | 7 | 44 | |||
| Dwayne | 3 | 7 | 6 | 5 | 4 | 6 | 5 | 4 | 40 | |||
| Ian | 4 | 4 | 5 | 8 | 4 | 2 | 6 | 4 | 37 | |||
