C & D Playoffs schedule
| C Division | |||||
| Bye | Boards | Boards | |||
| Tucker | 02-Feb | Randy vs Don | F | Angela vs Judy | 1 |
| Angela | 09-Feb | Don vs Tucker | 3 | Judy vs Randy | 15 |
| Judy | 16-Feb | Angela vs Don | F | Tucker vs Randy | 9 |
| don | 23-Feb | Randy vs Angela | 11 | Judy vs Tucker | 13 |
| Randy | 02-Mar | Judy vs Don | F | Angela vs Tucker | 7 |
| Tucker | 09-Mar | Don vs Randy | 13 | Judy vs Angela | 3 |
| Judy | 16-Mar | Angela vs Don | F | Randy vs Tucker | 1 |
| Angela | 23-Mar | Don vs Tucker | 11 | Randy vs Judy | 9 |
| don | 30-Mar | Angela vs Randy | 7 | Tucker vs Judy | 15 |
| Randy | 13-Apr | Don vs Judy | F | Tucker vs Angela | 1 |
| D Division | |||||
| Bye | Boards | Boards | |||
| Dwayne | 02-Feb | Pam vs Heather | 15 | Donna vs Ian | 3 |
| Ian | 09-Feb | Dwayne vs Pam | 1 | Heather vs Donna | 9 |
| Pam | 16-Feb | Ian vs Heather | 13 | Dwayne vs Donna | 11 |
| Heather | 23-Feb | Donna vs Pam | 7 | Ian vs Dwayne | 15 |
| Donna | 02-Mar | Pam vs Ian | 9 | Heather vs Dwayne | 3 |
| Dwayne | 09-Mar | Heather vs Pam | 11 | Ian vs Donna | 1 |
| Ian | 16-Mar | Pam vs Dwayne | 9 | Donna vs Heather | 15 |
| Pam | 23-Mar | Heather vs Ian | 7 | Donna vs Dwayne | 13 |
| Heather | 30-Mar | Pam vs Donna | 3 | Dwayne vs Ian | 11 |
| Donna | 13-Apr | Ian vs Pam | 13 | Dwayne vs Heather | 7 |
