A-M-Stats
| Mens | Total wins | 120-139 | 140-170 | 171-180 | total points | |
| 1 | Kevin Adley | 73 | 12 | 34 | 7 | 174 |
| 5 | Chris Cooper | 70 | 25 | 20 | 5 | 150 |
| 5 | Jon Scharf | 83 | 24 | 17 | 2 | 147 |
| 2 | Tom Mayhew | 80 | 28 | 13 | 2 | 140 |
| 1 | Daryl Marshall | 81 | 14 | 15 | 4 | 137 |
| 4 | Gary Henderson | 86 | 23 | 6 | 127 | |
| 9 | Kevin George | 82 | 11 | 15 | 123 | |
| 3 | Randy Brocklehurst | 81 | 8 | 14 | 1 | 120 |
| 4 | Larry Wootton | 85 | 15 | 5 | 1 | 113 |
| 3 | Alex Purich | 69 | 10 | 8 | 2 | 101 |
| 3 | Tim Grylls | 68 | 12 | 7 | 1 | 97 |
| 4 | Brian Belobradic | 74 | 11 | 5 | 95 | |
| 5 | Sean Mitchell | 65 | 12 | 8 | 93 | |
| 6 | Jimmy Pipher | 67 | 10 | 8 | 93 | |
| 10 | Liam Mchendry | 63 | 12 | 9 | 93 | |
| 4 | Terry Batsch | 78 | 11 | 89 | ||
| 7 | Sean Moore | 67 | 9 | 3 | 2 | 88 |
| 6 | Scott Burns | 63 | 12 | 6 | 87 | |
| 1 | Ross Copper | 59 | 8 | 4 | 3 | 84 |
| 8 | Brian White | 62 | 7 | 6 | 1 | 84 |
| 1 | Mat Bell | 47 | 5 | 12 | 2 | 82 |
| 9 | Corey George | 55 | 14 | 5 | 1 | 82 |
| 1 | Patrick McDonald | 64 | 6 | 5 | 80 | |
| 2 | Phil Kerr | 63 | 6 | 5 | 79 | |
| 3 | Dave Grylls | 57 | 13 | 4 | 78 | |
| 2 | Ryan Haseldon | 56 | 7 | 2 | 2 | 73 |
| 10 | Jacob Hughes | 56 | 7 | 5 | 73 | |
| 8 | Mike Richard | 49 | 9 | 5 | 68 | |
| 9 | Don Critch | 52 | 6 | 5 | 68 | |
| 10 | Mike Mikolay | 48 | 8 | 6 | 68 | |
| 4 | Dennis Broome | 60 | 5 | 1 | 67 | |
| 5 | James Boyle | 53 | 8 | 3 | 67 | |
| 6 | Jeff Edmondson | 49 | 10 | 4 | 67 | |
| 8 | John Pelow | 61 | 5 | 66 | ||
| 4 | Brad Black | 49 | 9 | 2 | 1 | 65 |
| 3 | Bryan Smith | 46 | 12 | 3 | 64 | |
| 7 | Tim Rankine | 53 | 7 | 2 | 64 | |
| 5 | Mark Thompson | 53 | 3 | 2 | 1 | 63 |
| 6 | Paul Jermy | 48 | 8 | 3 | 62 | |
| 4 | Pat Macdonald | 56 | 4 | 60 | ||
| 5 | Dave Sugg | 49 | 6 | 1 | 57 | |
| 8 | Al Haward | 41 | 6 | 5 | 57 | |
| 3 | Rob Citron | 49 | 4 | 1 | 55 | |
| 7 | Brent McCoy | 38 | 5 | 2 | 1 | 50 |
| 9 | Herb Bennett | 46 | 4 | 50 | ||
| 10 | Mike Mclean | 42 | 5 | 1 | 49 | |
| 2 | Ron Adams | 39 | 7 | 1 | 48 | |
| 8 | Brett McSweeney | 46 | 2 | 48 | ||
| 8 | Glenn Meek | 39 | 7 | 46 | ||
| 9 | Jim Cook | 34 | 8 | 2 | 46 | |
| 7 | Darrell Rankine | 40 | 3 | 1 | 45 | |
| 6 | Mark Lupton | 41 | 3 | 44 | ||
| 3 | Tim Conley | 22 | 8 | 5 | 1 | 43 |
| 3 | Ryan Gushue | 34 | 6 | 40 | ||
| 10 | Gordon Mchendry | 33 | 5 | 1 | 40 | |
| 1 | Adam Thompson | 22 | 5 | 3 | 2 | 39 |
| 6 | Glen Devouge | 28 | 5 | 3 | 39 | |
| 2 | Russell Gaal | 25 | 6 | 3 | 37 | |
| 7 | Mike Graham | 30 | 3 | 1 | 35 | |
| 7 | John Allen | 30 | 2 | 32 | ||
| 1 | Brian Beach | 29 | 2 | 31 | ||
| 6 | Buck Cowle | 28 | 3 | 31 | ||
| 9 | Kevin Mahon | 25 | 1 | 0 | 0 | 26 |
| 9 | Benny Hackett | 17 | 2 | 1 | 21 | |
| 10 | Cameron Spingle | 15 | 3 | 1 | 20 | |
| 10 | Jonathan Mikolay | 17 | 1 | 0 | 0 | 18 |
| 9 | Glenn Hackett | 14 | 2 | 16 | ||
| 1 | Paul Cormier | 3 | 3 |
