A-M-Stats
| Total wins | 120-139 | 140-170 | 171-180 | total points | |||
| 1 | Rob Donnelly | 16 | 5 | 5 | 2 | 37 | |
| 5 | Chris Cooper | 17 | 5 | 6 | 1 | 37 | |
| 4 | Gary Henderson | 16 | 5 | 5 | 1 | 34 | |
| 1 | Kevin Adley | 12 | 1 | 3 | 3 | 28 | |
| 2 | Tom Mayhew | 14 | 3 | 3 | 1 | 26 | |
| 5 | Jon Scharf | 15 | 3 | 3 | 0 | 24 | |
| 6 | Glen Devouge | 14 | 4 | 2 | 0 | 22 | |
| 1 | Daryl Marshall | 12 | 2 | 2 | 1 | 21 | |
| 9 | Kevin George | 12 | 1 | 4 | 0 | 21 | |
| 3 | Randy Brocklehurst | 16 | 1 | 1 | 0 | 19 | |
| 4 | Terry Batsch | 14 | 5 | 0 | 0 | 19 | |
| 6 | Scott Burns | 11 | 5 | 0 | 1 | 19 | |
| 3 | Tim Grylls | 13 | 3 | 1 | 0 | 18 | |
| 3 | Dave Grylls | 15 | 1 | 1 | 0 | 18 | |
| 6 | Jimmy Pipher | 11 | 1 | 3 | 0 | 18 | |
| 2 | Ryan Haseldon | 9 | 5 | 1 | 0 | 16 | |
| 3 | Alex Purich | 10 | 2 | 2 | 0 | 16 | |
| 5 | Mark Thompson | 12 | 4 | 0 | 0 | 16 | |
| 5 | James Boyle | 14 | 1 | 0 | 0 | 15 | |
| 10 | Mike Mclean | 9 | 4 | 1 | 0 | 15 | |
| 1 | Jason Harnet | 12 | 2 | 0 | 0 | 14 | |
| 4 | Pat MacDonald | 14 | 0 | 0 | 0 | 14 | |
| 5 | Sean Mitchell | 13 | 1 | 0 | 0 | 14 | |
| 10 | Liam McHendry | 7 | 4 | 0 | 1 | 14 | |
| 4 | Dennis Broome | 12 | 1 | 0 | 0 | 13 | |
| 7 | Brent McCoy | 11 | 2 | 0 | 0 | 13 | |
| 9 | Herb Bennett | 10 | 3 | 0 | 0 | 13 | |
| 4 | Andy McEachern | 9 | 1 | 1 | 0 | 12 | |
| 5 | Dave Sugg | 10 | 0 | 1 | 0 | 12 | |
| 9 | Corey George | 10 | 0 | 1 | 0 | 12 | |
| 3 | Rob Citron | 7 | 0 | 2 | 0 | 11 | |
| 6 | Buck Cowle | 11 | 0 | 0 | 0 | 11 | |
| 7 | Mike Graham | 8 | 3 | 0 | 0 | 11 | |
| 10 | Jacob Hughes | 9 | 0 | 1 | 0 | 11 | |
| 10 | Kevin Mahon | 8 | 1 | 1 | 0 | 11 | |
| 3 | Ryan Gushue | 8 | 0 | 1 | 0 | 10 | |
| 4 | Larry Wootton | 10 | 0 | 0 | 0 | 10 | |
| 7 | Sean Moore | 10 | 0 | 0 | 0 | 10 | |
| 10 | Paul Wedimark-Jermey | 5 | 1 | 2 | 0 | 10 | |
| 4 | Brad Black | 8 | 1 | 0 | 0 | 9 | |
| 1 | Brian Beach | 6 | 0 | 1 | 0 | 8 | |
| 2 | Phil Kerr | 7 | 1 | 0 | 0 | 8 | |
| 10 | Lucas Bell | 7 | 1 | 0 | 0 | 8 | |
| 1 | Paul Cormier | 6 | 1 | 0 | 0 | 7 | |
| 3 | Bryan Smith | 5 | 0 | 1 | 0 | 7 | |
| 6 | Mark Luxton | 7 | 0 | 0 | 0 | 7 | |
| 9 | Glenn Wheeler | 6 | 1 | 0 | 0 | 7 | |
| 8 | Mike Richard | 5 | 1 | 0 | 0 | 6 | |
| 8 | Glenn Meek | 4 | 2 | 0 | 0 | 6 | |
| 6 | Jeff Edmondson(Howie) | 5 | 0 | 0 | 0 | 5 | |
| 7 | Tim Rankine | 5 | 0 | 0 | 0 | 5 | |
| 8 | Al Haward | 4 | 1 | 0 | 0 | 5 | |
| 9 | Don Critch | 3 | 0 | 1 | 0 | 5 | |
| 1 | Mat Bell | 4 | 0 | 0 | 0 | 4 | |
| 2 | Russell Gaal | 4 | 0 | 0 | 0 | 4 | |
| 3 | Jake Grylls | 2 | 1 | 4 | |||
| 7 | Darrell Rankine | 4 | 0 | 0 | 0 | 4 | |
| 1 | Ross Cooper | 2 | 1 | 0 | 0 | 3 | |
| 2 | Ron Adams | 1 | 2 | 0 | 0 | 3 | |
| 8 | John Pelow | 3 | 0 | 0 | 0 | 3 | |
| 9 | Jim Cook | 3 | 0 | 0 | 0 | 3 | |
| 2 | Jeff Bates | 2 | 0 | 0 | 0 | 2 | |
| 8 | Brett McSweeney | 1 | 1 | 0 | 0 | 2 | |
| 10 | Gordon McHendry | 1 | 1 | 0 | 0 | 2 | |
| 8 | Brian White | 1 | 0 | 0 | 0 | 1 | |
| 8 | Cooper McSweeney | 1 | 1 | 0 | 0 | 1 | |
| 2 | Cory Hynes | 0 | 0 | 0 | 0 | 0 | |
| 7 | John Allen | 0 | 0 | 0 | 0 | 0 | |
| 9 | Benny Hackett | 0 | 0 | 0 | 0 | 0 | |
| 9 | Glenn Hackett | 0 | 0 | 0 | 0 | 0 |
