A Standings
| A Division | W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | Total |
| 1.Brian | 6 | 8 | 11 | 9 | 6 | 10 | 8 | 10 | 68 |
| 4.Larry | 8 | 8 | 4 | 8 | 5 | 8 | 7 | 10 | 58 |
| 5.Jon | 8 | 8 | 5 | 5 | 7 | 3 | 3 | 9 | 48 |
| 3.Randy | 9 | 5 | 7 | 2 | 4 | 8 | 6 | 4 | 45 |
| 2.Tom | 5 | 6 | 6 | 3 | 8 | 8 | 5 | 41 | |
| 6.Glen | 4 | 10 | 7 | 7 | 3 | 3 | 4 | 2 | 40 |
| 10. Dart Vaders | 2 | 3 | 4 | 6 | 5 | 8 | 6 | 34 | |
| 7.Jill | 7 | 3 | 5 | 4 | 6 | 3 | 5 | 1 | 34 |
| 8.Sharon | 3 | 1 | 0 | 7 | 7 | 3 | 6 | 7 | 34 |
| 9.Sonny’s Dream | 3 | 3 | 6 | 4 | 4 | 1 | 5 | 1 | 27 |
