A Standings
| A Division | W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | w14 | w15 | w16 | W17 | W18 | Total |
| 1.Brian | 4 | 6 | 9 | 7 | 9 | 5 | 8 | 8 | 3 | 11 | 9 | 4 | 8 | 9 | 9 | 9 | 8 | 9 | 135 |
| 4.Larry | 9 | 8 | 8 | 8 | 6 | 9 | 5 | 10 | 8 | 8 | 5 | 9 | 6 | 3 | 10 | 8 | 7 | 2 | 129 |
| 3.Randy | 7 | 7 | 8 | 9 | 5 | 7 | 7 | 11 | 4 | 0 | 9 | 3 | 5 | 8 | 4 | 6 | 10 | 6 | 116 |
| 5.Jon | 8 | 3 | 2 | 4 | 9 | 7 | 6 | 7 | 7 | 7 | 7 | 7 | 7 | 6 | 8 | 3 | 8 | 5 | 111 |
| 6.Glen | 8 | 3 | 3 | 7 | 7 | 6 | 4 | 9 | 4 | 7 | 6 | 2 | 4 | 9 | 2 | 5 | 7 | 6 | 99 |
| 7.Jill | 4 | 8 | 3 | 3 | 8 | 4 | 1 | 3 | 6 | 8 | 5 | 8 | 5 | 5 | 3 | 4 | 3 | 11 | 92 |
| 2.Tom | 2 | 5 | 6 | 7 | 2 | 7 | 10 | 0 | 7 | 3 | 2 | 2 | 7 | 5 | 8 | 7 | 1 | 5 | 86 |
| 8.Sharon | 7 | 8 | 5 | 2 | 2 | 2 | 8 | 2 | 5 | 3 | 4 | 9 | 6 | 2 | 1 | 8 | 4 | 2 | 80 |
| 9.Sonny’s Dream | 3 | 3 | 4 | 4 | 3 | 4 | 3 | 4 | 6 | 4 | 6 | 5 | 4 | 6 | 7 | 2 | 3 | 9 | 80 |
| 10. Gordon | 3 | 4 | 7 | 4 | 4 | 4 | 3 | 1 | 5 | 4 | 2 | 5 | 2 | 2 | 3 | 3 | 4 | 0 | 60 |
