B Standings
| B Division | W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | Total |
| 10.Tucker | 8 | 7 | 10 | 9 | 5 | 8 | 6 | 6 | 59 |
| 7.Randy | 10 | 8 | 7 | 7 | 6 | 7 | 5 | 4 | 54 |
| 4.Don | 3 | 4 | 6 | 7 | 8 | 7 | 10 | 7 | 52 |
| 8.Judy | 10 | 6 | 6 | 4 | 6 | 3 | 8 | 8 | 51 |
| 9.Angela | 8 | 8 | 4 | 7 | 5 | 6 | 5 | 6 | 49 |
| 2.Donna | 11 | 5 | 3 | 4 | 6 | 4 | 3 | 5 | 41 |
| 3.Ian | 3 | 6 | 5 | 1 | 8 | 6 | 6 | 3 | 38 |
| 1.Pam | 0 | 3 | 5 | 10 | 3 | 5 | 7 | 5 | 38 |
| 5.Dwayne | 1 | 3 | 8 | 2 | 3 | 4 | 4 | 6 | 31 |
| 6.Heather | 1 | 5 | 1 | 4 | 5 | 5 | 1 | 5 | 27 |
