B-W-Stats
| Total wins | 120-139 | 140-170 | 171-180 | total points | ||
| 7 | Margaret Holmes | 33 | 1 | 0 | 0 | 34 |
| 5 | Brenda Brown | 27 | 4 | 1 | 0 | 33 |
| 7 | Kerri Novak | 29 | 0 | 0 | 0 | 29 |
| 7 | Donna Burns | 20 | 5 | 0 | 1 | 28 |
| 1 | Pam Richards | 23 | 2 | 0 | 0 | 25 |
| 2 | Pauline Lynde | 23 | 1 | 0 | 0 | 24 |
| 9 | Laurie Campbell | 22 | 1 | 0 | 0 | 23 |
| 9 | Angela MacKenzie | 18 | 1 | 0 | 0 | 19 |
| 9 | Lindsey Brown | 17 | 2 | 0 | 0 | 19 |
| 9 | Vanessa Thompson | 19 | 0 | 0 | 0 | 19 |
| 6 | Milissa Jones | 16 | 2 | 0 | 0 | 18 |
| 2 | Donna Adams | 17 | 0 | 0 | 0 | 17 |
| 2 | Donna Carruthers | 17 | 0 | 0 | 0 | 17 |
| 6 | Theresa King | 14 | 3 | 0 | 0 | 17 |
| 6 | Ceileigh Dause | 17 | 0 | 0 | 0 | 17 |
| 6 | Heather Martindale | 15 | 0 | 0 | 0 | 15 |
| 6 | Ann Davies | 15 | 0 | 0 | 0 | 15 |
| 2 | Tanya Harnum | 13 | 1 | 0 | 0 | 14 |
| 3 | Linda Coombes | 14 | 0 | 0 | 0 | 14 |
| 8 | Judy Campbell | 14 | 0 | 0 | 0 | 14 |
| 1 | Debbie Willshire | 13 | 0 | 0 | 0 | 13 |
| 4 | Leanne Quibell | 13 | 0 | 0 | 0 | 13 |
| 5 | Debbie Bowen | 13 | 0 | 0 | 0 | 13 |
| 9 | Suzanne Kempton | 12 | 0 | 0 | 0 | 12 |
| 3 | Kim Hardy | 8 | 2 | 0 | 0 | 10 |
| 3 | Brenda Sellers | 9 | 1 | 0 | 0 | 10 |
| 5 | Leeann Somerscales | 6 | 1 | 0 | 0 | 7 |
| 8 | Liz Gilbert | 7 | 0 | 0 | 0 | 7 |
| 5 | Jill Whalen | 5 | 0 | 0 | 0 | 5 |
| 4 | Tracy Robinson | 4 | 0 | 0 | 0 | 4 |
