Highlights
| A Division | ||||
| High Night | Players with 180 this year. | |||
| Male: | Kevin Adley 20 | Daryl Marshall 4 | ||
| Female: | Anita McCoy 9 | Chris Cooper 4 | ||
| High Finished | Kyle Goldman 4 | |||
| Male: | Jon Scharf 161 | Adam Thompson 2 | ||
| Female: | Anita McCoy 147 | Jon Scharf 2 | ||
| Mat Bell 2 | ||||
| Larry Wooton | ||||
| Tim Grylls | ||||
| B Division | Brian White | |||
| High Night | Sean Moore | |||
| Male: | Craig Procknow 15 | Alex Purich 2 | ||
| Female: | Donna Burns 9 | Adam Mackenzie | ||
| Jill Rankine | ||||
| High Finished | Brent McCoy | |||
| Male: | John Holmes 126 | Tim Conley | ||
| Female: | Heather Martindale 99 | Sharon Trumbley | ||
| Scott Pollard | ||||
| 180’s | Randy Brocklehurst | |||
| Kevin Adley 7 | Randy Burns | |||
| Al Haward | ||||
| Mike Mclean | ||||
| Gary Henderson | ||||
| 1st 180 | Dave Grylls | |||
| Brad Black | ||||
| Ross Cooper 2 | ||||
| Dale Pogue | ||||
| Mark Thompson | ||||
| Corey George | ||||
| Craig Procknow | ||||
| Ryan Haseldon 2 | ||||
| Jeff Edmondson |
