B-M-Stats
| Mens | Total wins | 120-139 | 140-170 | 171-180 | total points | |
| 8 | Scott Pollard | 97 | 13 | 13 | 1 | 139 |
| 9 | Kyle Goldman | 72 | 22 | 10 | 3 | 123 |
| 10 | Craig Procknow | 71 | 13 | 9 | 1 | 105 |
| 4 | Don Quibell | 81 | 10 | 6 | 103 | |
| 7 | Randy Burns | 72 | 15 | 4 | 95 | |
| 7 | John Holmes | 71 | 7 | 8 | 94 | |
| 1 | Trevor Best | 75 | 4 | 3 | 0 | 85 |
| 3 | Scott Sellers | 64 | 7 | 5 | 1 | 84 |
| 9 | Adam MacKenzie | 55 | 10 | 7 | 1 | 82 |
| 8 | Dwayne Pollard | 69 | 12 | 81 | ||
| 5 | Dwayne Boddy | 67 | 8 | 2 | 79 | |
| 6 | Billy Stubbs | 59 | 8 | 2 | 71 | |
| 1 | Brian Kemp | 63 | 5 | 1 | 70 | |
| 6 | Len Tonery | 64 | 4 | 1 | 70 | |
| 4 | Dylan Lloyd | 57 | 4 | 3 | 67 | |
| 8 | Reid Campbell | 64 | 3 | 67 | ||
| 10 | Adrian Lynde | 57 | 6 | 2 | 67 | |
| 10 | Dale Pogue | 52 | 8 | 1 | 1 | 65 |
| 4 | Dylan T Lloyd | 58 | 4 | 1 | 64 | |
| 4 | Gord Rowe | 57 | 6 | 63 | ||
| 10 | Zach Sinclair | 58 | 3 | 1 | 63 | |
| 10 | Ryan Nugent | 54 | 8 | 62 | ||
| 2 | Ian Rootham | 56 | 3 | 1 | 61 | |
| 7 | Vic Hanc Sr. | 56 | 3 | 1 | 61 | |
| 8 | Mark Gilbert | 54 | 6 | 60 | ||
| 4 | Scott Lloyd | 49 | 5 | 54 | ||
| 2 | Brian Engley | 50 | 4 | 54 | ||
| 5 | Michele Volpe | 48 | 3 | 1 | 53 | |
| 7 | Wayne Kowalczyk | 43 | 3 | 3 | 52 | |
| 2 | Rick Rene | 48 | 1 | 49 | ||
| 4 | MackĀ Lloyd | 46 | 2 | 0 | 48 | |
| 6 | Julian VanĀ wisngaarden | 45 | 3 | 48 | ||
| 10 | Parker Lynde | 46 | 2 | 48 | ||
| 1 | Justin LeBlanc | 42 | 5 | 47 | ||
| 4 | Garry Gonneau | 45 | 2 | 47 | ||
| 10 | Tucker Lynde | 43 | 2 | 1 | 47 | |
| 7 | Bob McMurter | 40 | 2 | 2 | 46 | |
| 9 | Tim Campbell | 44 | 44 | |||
| 10 | Jeffery Mulder | 42 | 1 | 44 | ||
| 5 | Jacob Boddy | 39 | 1 | 1 | 42 | |
| 7 | Ron Etcher | 39 | 3 | 42 | ||
| 1 | Colin Manns | 36 | 2 | 1 | 40 | |
| 2 | Bryce Lynde | 34 | 6 | 40 | ||
| 9 | Evan Torraville | 34 | 3 | 1 | 39 | |
| 5 | Mike Boddy | 36 | 1 | 37 | ||
| 3 | Rory Thompson | 31 | 3 | 1 | 36 | |
| 8 | Deven Pollard | 27 | 1 | 1 | 30 | |
| 10 | Nathan VanNoord | 30 | 30 | |||
| 3 | Bruce Coombes | 28 | 1 | 29 | ||
| 9 | Phil Kempton | 29 | 29 | |||
| 8 | Chester Riddell | 22 | 4 | 26 | ||
| 3 | Rick Hardy | 23 | 2 | 25 | ||
| 1 | George Aquanno | 22 | 1 | 23 | ||
| 3 | Ian Russel | 19 | 19 | |||
| 8 | Rob Jeffers | 3 | 3 |
