B-M-Stats
| Mens | Total wins | 120-139 | 140-170 | 171-180 | total points | |
| 10 | Craig Procknow | 41 | 7 | 5 | 1 | 61 |
| 9 | Adam MacKenzie | 38 | 3 | 7 | 1 | 58 |
| 9 | Kyle Goldman | 36 | 6 | 5 | 0 | 52 |
| 7 | John Holmes | 36 | 4 | 3 | 1 | 49 |
| 3 | Ken Toews | 37 | 5 | 2 | 0 | 46 |
| 4 | Don Quibell | 34 | 7 | 2 | 0 | 45 |
| 5 | Michele Volpe | 32 | 4 | 1 | 1 | 41 |
| 8 | Scott Pollard | 30 | 4 | 3 | 0 | 40 |
| 3 | Scott Sellers | 34 | 1 | 2 | 0 | 39 |
| 10 | Zach Sinclair | 33 | 4 | 1 | 0 | 39 |
| 4 | Dylan Lloyd | 33 | 5 | 0 | 0 | 38 |
| 10 | Ryan Nugent | 32 | 4 | 1 | 0 | 38 |
| 7 | Wayne Kowalczyk | 32 | 3 | 1 | 0 | 37 |
| 8 | Dwayne Pollard | 31 | 4 | 1 | 0 | 37 |
| 4 | Scott Lloyd | 22 | 1 | 3 | 0 | 29 |
| 9 | Tim Campbell | 28 | 1 | 0 | 0 | 29 |
| 3 | Ryan Novak | 26 | 2 | 0 | 0 | 28 |
| 5 | Dwayne Boddy | 22 | 2 | 2 | 0 | 28 |
| 10 | Dale Pogue | 28 | 0 | 0 | 0 | 28 |
| 10 | Parker Lynde | 28 | 0 | 0 | 0 | 28 |
| 4 | Gord Rowe | 25 | 0 | 1 | 0 | 27 |
| 10 | Jeffery Mulder | 26 | 1 | 0 | 0 | 27 |
| 1 | Justin LeBlanc | 24 | 2 | 0 | 0 | 26 |
| 7 | Randy Burns | 22 | 4 | 0 | 0 | 26 |
| 1 | George Aquanno | 24 | 1 | 0 | 0 | 25 |
| 1 | Brian Kemp | 22 | 1 | 1 | 0 | 25 |
| 8 | Mark Gilbert | 24 | 0 | 0 | 0 | 24 |
| 8 | Reid Campbell | 24 | 0 | 0 | 0 | 24 |
| 2 | Brian Engley | 21 | 2 | 0 | 0 | 23 |
| 2 | Ian Rootham | 20 | 1 | 1 | 0 | 23 |
| 4 | Dylan T Lloyd | 23 | 0 | 0 | 0 | 23 |
| 8 | Glen Barker | 23 | 0 | 0 | 0 | 23 |
| 10 | Adrian Lynde | 17 | 1 | 2 | 0 | 22 |
| 1 | Trevor Best | 18 | 3 | 0 | 0 | 21 |
| 3 | Rick Hardy | 19 | 2 | 0 | 0 | 21 |
| 4 | Grant Robinson | 20 | 1 | 0 | 0 | 21 |
| 1 | Colin Manns | 17 | 3 | 0 | 0 | 20 |
| 2 | Rick Rene | 19 | 1 | 0 | 0 | 20 |
| 5 | Mike Boddy | 18 | 0 | 1 | 0 | 20 |
| 7 | Vic Hanc Sr. | 19 | 1 | 0 | 0 | 20 |
| 8 | Deven Pollard | 16 | 1 | 1 | 0 | 19 |
| 10 | Tucker Lynde | 18 | 1 | 0 | 0 | 19 |
| 3 | Bruce Coombes | 16 | 2 | 0 | 0 | 18 |
| 6 | Ken Leadbeater | 14 | 0 | 2 | 0 | 18 |
| 2 | Bryce Lynde | 16 | 1 | 0 | 0 | 17 |
| 6 | John Barrett | 17 | 0 | 0 | 0 | 17 |
| 4 | Garry Gonneau | 16 | 0 | 0 | 0 | 16 |
| 6 | Julian VanĀ wisngaarden | 13 | 2 | 0 | 0 | 15 |
| 3 | Ian Russel | 14 | 0 | 0 | 0 | 14 |
| 5 | Jacob Boddy | 13 | 1 | 0 | 0 | 14 |
| 8 | Rob Jeffers | 14 | 0 | 0 | 0 | 14 |
| 7 | Bob Mcmurter | 12 | 0 | 0 | 0 | 12 |
| 1 | Nolan Best | 4 | 0 | 0 | 0 | 4 |
