A-W-Stats
| Total wins | 120-139 | 140-170 | 171-180 | total points | |||
| 7 | Anita McCoy | 26 | 2 | 2 | 0 | 32 | |
| 7 | Jill Rankine | 21 | 6 | 1 | 0 | 29 | |
| 6 | Darlene Devouge | 21 | 2 | 1 | 0 | 25 | |
| 1 | Tammy Adley | 19 | 2 | 1 | 0 | 23 | |
| 8 | Sharon Trumbley | 19 | 0 | 2 | 0 | 23 | |
| 2 | Melissa Stone | 18 | 0 | 0 | 0 | 18 | |
| 2 | Jan Vann | 13 | 2 | 0 | 0 | 15 | |
| 5 | Steph Scharf | 9 | 1 | 0 | 0 | 10 | |
| 6 | Julia Devouge | 7 | 3 | 0 | 0 | 10 | |
| 2 | Debbie Dunn | 6 | 0 | 0 | 0 | 6 | |
| 4 | Julie Wootton | 1 | 0 | 0 | 0 | 1 |
