A & B playoff schedule
| A Division | |||||
| Bye | Boards | Boards | |||
| randy | 02-Feb | Larry vs Glen | 11 | Jon vs Brian | 13 |
| Glen | 09-Feb | Brian vs Randy | F | Larry vs Jon | 7 |
| Jon | 16-Feb | Randy vs Glen | 7 | Brian vs Larry | 3 |
| Larry | 23-Feb | Jon vs Randy | F | Glen vs Brian | 1 |
| Brian | 02-Mar | Randy vs Larry | 1 | Glen vs Jon | 15 |
| jon | 09-Mar | Randy vs Brian | F | Glen vs Larry | 9 |
| randy | 16-Mar | Jon vs Larry | 11 | Brian vs Glen | 13 |
| Brian | 23-Mar | Larry vs Randy | F | Jon vs Glen | 3 |
| Larry | 30-Mar | Glen vs Randy | F | Brian vs Jon | 1 |
| Glen | 13-Apr | Randy vs Jon | 9 | Larry vs Brian | 15 |
| B Division | |||||
| Bye | Boards | Boards | |||
| Sharon | 02-Feb | Tom vs Sonny | 7 | Jill vs Gord | 9 |
| Sonny | 09-Feb | Tom vs Jill | 11 | Gord vs Sharon | 13 |
| Sonny | 16-Feb | Tom vs Gord | 15 | Sharon vs Jill | 1 |
| Jill | 23-Feb | Tom Vs Sharon | 9 | Gord vs Sonny | 3 |
| Tom | 02-Mar | Jill vs Sonny | 13 | Sharon vs Gord | 11 |
| Sharon | 09-Mar | Sonny vs Tom | 15 | Gord vs Jill | 7 |
| Gord | 16-Mar | Sharon vs Sonny | 7 | Jill vs Tom | 3 |
| Tom | 23-Mar | Jill vs Sharon | 15 | Sonny vs Gord | 1 |
| Jill | 30-Mar | Gord vs Tom | 13 | Sonny vs Sharon | 9 |
| Gord | 13-Apr | Sharon vs Tom | 3 | Sonny vs Jill | 11 |
